<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LanToolbox &#187; Software</title>
	<atom:link href="http://lantoolbox.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://lantoolbox.com</link>
	<description>Network Administration: news, articles about local area networks and network software reviews</description>
	<lastBuildDate>Thu, 14 Jan 2010 06:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 1 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-0314336110101251"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel =""; google_color_border = "6699CC";
		google_color_link = "FFFFFF"; google_color_bg = "003366";
		google_color_text = "AECCEB"; google_color_url = "AECCEB";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Network Scanner by LizardSystems</title>
		<link>http://lantoolbox.com/software/network-scanner-by-lizardsystems/</link>
		<comments>http://lantoolbox.com/software/network-scanner-by-lizardsystems/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:37:00 +0000</pubDate>
		<dc:creator>Crimson</dc:creator>
				<category><![CDATA[Network Scanner]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lantoolbox.com/software/network-scanner-by-lizardsystems/</guid>
		<description><![CDATA[<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 2 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-0314336110101251"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel =""; google_color_border = "6699CC";
		google_color_link = "FFFFFF"; google_color_bg = "003366";
		google_color_text = "AECCEB"; google_color_url = "AECCEB";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div><!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 3 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-0314336110101251"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel =""; google_color_border = "6699CC";
		google_color_link = "FFFFFF"; google_color_bg = "003366";
		google_color_text = "AECCEB"; google_color_url = "AECCEB";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>Network Scanner is an IP scanner for scanning both large corporate networks with hundred thousands of computers and small home networks with several computers. The program can scan both a list of IP addresses or computers and ranges of IP addresses. The number of computers and subnets is not limited. Network Scanner will show you [...]


Related posts:<ol><li><a href='http://lantoolbox.com/software/softperfect-network-scanner-28/' rel='bookmark' title='Permanent Link: SoftPerfect Network Scanner 2.8'>SoftPerfect Network Scanner 2.8</a></li>
<li><a href='http://lantoolbox.com/software/lanspy-network-scanner/' rel='bookmark' title='Permanent Link: LanSpy &#8211; network scanner'>LanSpy &#8211; network scanner</a></li>
<li><a href='http://lantoolbox.com/news/free-ip-scanner-software/' rel='bookmark' title='Permanent Link: Free IP Scanner Software'>Free IP Scanner Software</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lantoolbox.com/software/network-scanner-by-lizardsystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disk2vhd v1.0</title>
		<link>http://lantoolbox.com/software/disk2vhd-v1-0/</link>
		<comments>http://lantoolbox.com/software/disk2vhd-v1-0/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 05:21:38 +0000</pubDate>
		<dc:creator>Crimson</dc:creator>
				<category><![CDATA[Administration tools]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lantoolbox.com/?p=114</guid>
		<description><![CDATA[Introduction Disk2vhd is a utility that creates VHD (Virtual Hard Disk &#8211; Microsoft’s Virtual Machine disk format) versions of physical disks for use in Microsoft Virtual PC or Microsoft Hyper-V virtual machines (VMs). The difference between Disk2vhd and other physical-to-virtual tools is that you can run Disk2vhd on a system that’s online. Disk2vhd uses Windows’ [...]


No related posts.]]></description>
		<wfw:commentRss>http://lantoolbox.com/software/disk2vhd-v1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find MAC Address</title>
		<link>http://lantoolbox.com/software/networking-tools/find-mac-address/</link>
		<comments>http://lantoolbox.com/software/networking-tools/find-mac-address/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:54:47 +0000</pubDate>
		<dc:creator>Crimson</dc:creator>
				<category><![CDATA[Networking Tools]]></category>

		<guid isPermaLink="false">http://lantoolbox.com/?p=62</guid>
		<description><![CDATA[Find MAC Address is a tool for finding the MAC address of computers on the network. This tool is an easy way to find the MAC address of a local or remote computer on the network. Select the target and method and find the MAC address of a remote computer on the network. The software [...]


No related posts.]]></description>
		<wfw:commentRss>http://lantoolbox.com/software/networking-tools/find-mac-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sysinternals Suite</title>
		<link>http://lantoolbox.com/news/sysinternals-suite/</link>
		<comments>http://lantoolbox.com/news/sysinternals-suite/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 19:08:01 +0000</pubDate>
		<dc:creator>Crimson</dc:creator>
				<category><![CDATA[Administration tools]]></category>
		<category><![CDATA[Network Administration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lantoolbox.com/network-administration/news/sysinternals-suite/</guid>
		<description><![CDATA[Sysinternals Troubleshooting Utilities have been rolled up into a single Suite of tools. This file contains the individual troubleshooting tools and help files. It does not contain non-troubleshooting tools like the BSOD Screen Saver or NotMyFault. The Suite is a bundling of the following selected Sysinternals Utilities: AccessChk As a part of ensuring that they&#8217;ve [...]


Related posts:<ol><li><a href='http://lantoolbox.com/news/process-monitor-v121/' rel='bookmark' title='Permanent Link: Process Monitor v1.21'>Process Monitor v1.21</a></li>
<li><a href='http://lantoolbox.com/news/free-tools-for-network-administrator-pstools-updated-to-version-243/' rel='bookmark' title='Permanent Link: Free Tools for Network Administrator: PsTools updated to version 2.43'>Free Tools for Network Administrator: PsTools updated to version 2.43</a></li>
<li><a href='http://lantoolbox.com/software/disk2vhd-v1-0/' rel='bookmark' title='Permanent Link: Disk2vhd v1.0'>Disk2vhd v1.0</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lantoolbox.com/news/sysinternals-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recover lost wireless network key with WirelessKeyView</title>
		<link>http://lantoolbox.com/software/recover-lost-wireless-network-key-with-wirelesskeyview/</link>
		<comments>http://lantoolbox.com/software/recover-lost-wireless-network-key-with-wirelesskeyview/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 10:08:02 +0000</pubDate>
		<dc:creator>Crimson</dc:creator>
				<category><![CDATA[Networking Tools]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lantoolbox.com/network-administration/software/recover-lost-wireless-network-key-with-wirelesskeyview/</guid>
		<description><![CDATA[WirelessKeyView recovers all wireless network keys (WEP/WPA) stored in your computer by the &#8216;Wireless Zero Configuration&#8217; service of Windows XP or by the &#8216;WLAN AutoConfig&#8217; service of Windows Vista. It allows you to easily save all keys to text/html/xml file, or copy a single key to the clipboard. Using WirelessKeyView WirelessKeyView doesn&#8217;t require any installation [...]


Related posts:<ol><li><a href='http://lantoolbox.com/news/cain-abel-30-password-recovery-tool/' rel='bookmark' title='Permanent Link: Cain &#038; Abel 3.0 &#8211; password recovery tool'>Cain &#038; Abel 3.0 &#8211; password recovery tool</a></li>
<li><a href='http://lantoolbox.com/software/the-dude-network-monitor/' rel='bookmark' title='Permanent Link: The Dude network monitor 2.0 Beta 9'>The Dude network monitor 2.0 Beta 9</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lantoolbox.com/software/recover-lost-wireless-network-key-with-wirelesskeyview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
