<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LanToolbox &#187; Network Scanner</title>
	<atom:link href="http://lantoolbox.com/category/software/network-scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://lantoolbox.com</link>
	<description>Network Administration: news, articles about local area networks and network software reviews</description>
	<lastBuildDate>Thu, 14 Jan 2010 06:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 1 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-0314336110101251"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel =""; google_color_border = "6699CC";
		google_color_link = "FFFFFF"; google_color_bg = "003366";
		google_color_text = "AECCEB"; google_color_url = "AECCEB";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Network Scanner by LizardSystems</title>
		<link>http://lantoolbox.com/software/network-scanner-by-lizardsystems/</link>
		<comments>http://lantoolbox.com/software/network-scanner-by-lizardsystems/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:37:00 +0000</pubDate>
		<dc:creator>Crimson</dc:creator>
				<category><![CDATA[Network Scanner]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lantoolbox.com/software/network-scanner-by-lizardsystems/</guid>
		<description><![CDATA[<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 2 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-0314336110101251"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel =""; google_color_border = "6699CC";
		google_color_link = "FFFFFF"; google_color_bg = "003366";
		google_color_text = "AECCEB"; google_color_url = "AECCEB";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div><!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 3 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-0314336110101251"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel =""; google_color_border = "6699CC";
		google_color_link = "FFFFFF"; google_color_bg = "003366";
		google_color_text = "AECCEB"; google_color_url = "AECCEB";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>Network Scanner is an IP scanner for scanning both large corporate networks with hundred thousands of computers and small home networks with several computers. The program can scan both a list of IP addresses or computers and ranges of IP addresses. The number of computers and subnets is not limited. Network Scanner will show you [...]


Related posts:<ol><li><a href='http://lantoolbox.com/software/softperfect-network-scanner-28/' rel='bookmark' title='Permanent Link: SoftPerfect Network Scanner 2.8'>SoftPerfect Network Scanner 2.8</a></li>
<li><a href='http://lantoolbox.com/software/lanspy-network-scanner/' rel='bookmark' title='Permanent Link: LanSpy &#8211; network scanner'>LanSpy &#8211; network scanner</a></li>
<li><a href='http://lantoolbox.com/news/free-ip-scanner-software/' rel='bookmark' title='Permanent Link: Free IP Scanner Software'>Free IP Scanner Software</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lantoolbox.com/software/network-scanner-by-lizardsystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bopup Scanner</title>
		<link>http://lantoolbox.com/news/bopup-scanner/</link>
		<comments>http://lantoolbox.com/news/bopup-scanner/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 20:13:39 +0000</pubDate>
		<dc:creator>Crimson</dc:creator>
				<category><![CDATA[Network Scanner]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lantoolbox.com/network-administration/uncategorized/bopup-scanner/</guid>
		<description><![CDATA[<p>Bopup Scanner is a freeware network scanner that displays all available computers with logged user names, MAC and IP addresses, detects HTTP (WEB) servers. It allows quickly to detect active computers, open shared resources, explore HTTP servers.</p>


Related posts:<ol><li><a href='http://lantoolbox.com/software/softperfect-network-scanner-28/' rel='bookmark' title='Permanent Link: SoftPerfect Network Scanner 2.8'>SoftPerfect Network Scanner 2.8</a></li>
<li><a href='http://lantoolbox.com/software/network-scanner-by-lizardsystems/' rel='bookmark' title='Permanent Link: Network Scanner by LizardSystems'>Network Scanner by LizardSystems</a></li>
<li><a href='http://lantoolbox.com/software/lanspy-network-scanner/' rel='bookmark' title='Permanent Link: LanSpy &#8211; network scanner'>LanSpy &#8211; network scanner</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lantoolbox.com/news/bopup-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoftPerfect Network Scanner 2.8</title>
		<link>http://lantoolbox.com/software/softperfect-network-scanner-28/</link>
		<comments>http://lantoolbox.com/software/softperfect-network-scanner-28/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 18:29:51 +0000</pubDate>
		<dc:creator>Crimson</dc:creator>
				<category><![CDATA[Network Scanner]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lantoolbox.com/network-administration/software/softperfect-network-scanner-28/</guid>
		<description><![CDATA[SoftPerfect Network Scanner is a free multi-threaded IP, NetBIOS and SNMP scanner with a modern interface and several advanced features. It is intended for both system administrators and users who are interested in computer security. The program pings computers, scans for listening TCP ports and shows what types of resources are shared on the network [...]


Related posts:<ol><li><a href='http://lantoolbox.com/software/network-scanner-by-lizardsystems/' rel='bookmark' title='Permanent Link: Network Scanner by LizardSystems'>Network Scanner by LizardSystems</a></li>
<li><a href='http://lantoolbox.com/news/bopup-scanner/' rel='bookmark' title='Permanent Link: Bopup Scanner'>Bopup Scanner</a></li>
<li><a href='http://lantoolbox.com/software/lanspy-network-scanner/' rel='bookmark' title='Permanent Link: LanSpy &#8211; network scanner'>LanSpy &#8211; network scanner</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lantoolbox.com/software/softperfect-network-scanner-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LanSpy &#8211; network scanner</title>
		<link>http://lantoolbox.com/software/lanspy-network-scanner/</link>
		<comments>http://lantoolbox.com/software/lanspy-network-scanner/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 09:00:53 +0000</pubDate>
		<dc:creator>Crimson</dc:creator>
				<category><![CDATA[Network Scanner]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lantoolbox.com/network-administration/software/lanspy-network-scanner/</guid>
		<description><![CDATA[LanSpy is a set of network utilities brought together in a single program with simple and easy-to-use interface. LanSpy help network administrators maintain and manage their networks. LanSpy is network security scanner, which allows getting different information about computer: Domain and NetBios names, MAC address, Server information, Domain and Domain controller information, Remote control, Time, [...]


Related posts:<ol><li><a href='http://lantoolbox.com/reviews/lanspy-network-security-and-port-scanner/' rel='bookmark' title='Permanent Link: LanSpy &#8211; network security and port scanner'>LanSpy &#8211; network security and port scanner</a></li>
<li><a href='http://lantoolbox.com/software/softperfect-network-scanner-28/' rel='bookmark' title='Permanent Link: SoftPerfect Network Scanner 2.8'>SoftPerfect Network Scanner 2.8</a></li>
<li><a href='http://lantoolbox.com/news/advanced-port-scanner-13/' rel='bookmark' title='Permanent Link: Advanced Port Scanner 1.3'>Advanced Port Scanner 1.3</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lantoolbox.com/software/lanspy-network-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
