<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LanToolbox &#187; Port scanner</title>
	<atom:link href="http://lantoolbox.com/category/software/port-scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://lantoolbox.com</link>
	<description>Network Administration: news, articles about local area networks and network software reviews</description>
	<lastBuildDate>Thu, 14 Jan 2010 06:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 1 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-0314336110101251"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel =""; google_color_border = "6699CC";
		google_color_link = "FFFFFF"; google_color_bg = "003366";
		google_color_text = "AECCEB"; google_color_url = "AECCEB";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Advanced Port Scanner 1.3</title>
		<link>http://lantoolbox.com/news/advanced-port-scanner-13/</link>
		<comments>http://lantoolbox.com/news/advanced-port-scanner-13/#comments</comments>
		<pubDate>Sat, 02 Sep 2006 17:24:17 +0000</pubDate>
		<dc:creator>Crimson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Port scanner]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lantoolbox.com/network-administration/news/advanced-port-scanner-13/</guid>
		<description><![CDATA[<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 2 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-0314336110101251"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel =""; google_color_border = "6699CC";
		google_color_link = "FFFFFF"; google_color_bg = "003366";
		google_color_text = "AECCEB"; google_color_url = "AECCEB";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div><!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 3 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-0314336110101251"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel =""; google_color_border = "6699CC";
		google_color_link = "FFFFFF"; google_color_bg = "003366";
		google_color_text = "AECCEB"; google_color_url = "AECCEB";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>Advanced Port Scanner is a small, fast, easy-to-use and robust port scanner for the Windows platform. It is multi-threaded, so on fast machines you can scan ports in a few seconds. It has descriptions for the common ports and can perform scans on predefined port ranges. Â  Wat&#8217;s new? Version 1.3 (2006-07-10) Interface updated Online [...]


Related posts:<ol><li><a href='http://lantoolbox.com/news/free-port-scanner-software/' rel='bookmark' title='Permanent Link: Free Port Scanner Software'>Free Port Scanner Software</a></li>
<li><a href='http://lantoolbox.com/software/lanspy-network-scanner/' rel='bookmark' title='Permanent Link: LanSpy &#8211; network scanner'>LanSpy &#8211; network scanner</a></li>
<li><a href='http://lantoolbox.com/news/bopup-scanner/' rel='bookmark' title='Permanent Link: Bopup Scanner'>Bopup Scanner</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lantoolbox.com/news/advanced-port-scanner-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
